|
Ohio High School Bowling Invitational "Kick-Off" Tournament Records |
||
|
Note: A "modified" lane pattern was first adopted in 2009-2010. |
||
|
Year |
Boys | Girls |
|
|
||
| Team Champions | Team Champions | |
| 2010-2011 | ||
| 2009-2010 | Westerville South | Westerville Central |
| 2008-2009 | Kenton Ridge (Springfield) | Centerville |
| 2007-2008 | Centerville | Centerville |
| 2006-2007 | Coldwater | Kettering Fairmont |
| 2005-2006 | LaSalle (Cincinnati) | Westerville South |
| 2004-2005 | Coldwater | Westerville South |
|
|
||
| Team High 3-Game Series | Team High 3-Game Series | |
| 2010-2011 | ||
| 2009-2010 | 2883 - Stebbins (Riverside) | 2697 - Coldwater |
| 2008-2009 | 3236 - Coldwater | 2854 - Beavercreek |
| 2007-2008 | 3118 - Westerville Central | 2784 - Centerville |
| 2006-2007 | 3163 - Hamilton | 2713 - Kettering Fairmont |
| 2005-2006 | 3133 - Wapakoneta | 2655 - Perry (Massillon) |
| 2004-2005 | 3274 - Berea | 2655 - Beavercreek |
|
|
||
| Team High Game | Team High Game | |
| 2010-2011 | ||
| 2009-2010 | 1027 - Kenton Ridge (Springfield) | 959 - Coldwater |
| 2008-2009 | 1168 - Struthers | 1026 - Beavercreek |
| 2007-2008 | 1107 - Kettering Fairmont | 1024 - McDonald |
| 2006-2007 | 1125 - Hamilton | 982 - Kettering Fairmont |
| 2005-2006 | 1142 - Troy | 911 - Kettering Fairmont |
| 2004-2005 | 1169 - Berea | 958 - Beavercreek |
|
|
||
| Team High Baker Game | Team High Baker Game | |
| 2010-2011 | ||
| 2009-2010 | 268 - Troy | 232 - Troy |
| 2008-2009 | 256 - Kenton Ridge (Springfield) | 251 - Centerville |
| 2007-2008 | 278 - Stebbins (Riverside) | 232 - Badin (Hamilton) |
| 2006-2007 | 279 - Wapakoneta | 233 - Wilmington |
| 2005-2006 | 266 - Troy | 224 - Wapakoneta |
| 2004-2005 |
252 - Tie: Kettering Fairmont St. Ignatius (Cleveland) |
208 - Centerville |
|
|
||
| Individual Champions (3-games) | Individual Champions (3-games) | |
| 2010-2011 | ||
| 2009-2010 | 726 - Jonathon Miller - Stebbins (Riverside) | 599 - Haley Moeder - Coldwater |
| 2008-2009 | 717 - Brandon Oty - Northwestern (Springfield) | 697 - Fallon Tallman - Jackson (Massillon) |
| 2007-2008 | 775 - Erik Canan -Troy | 671 - Kathryn Cox - Beavercreek |
| 2006-2007 | 729 - Brice Ream - Urbana | 641 - Sara Vantresco - Austintown Fitch (Youngstown) |
| 2005-2006 | 746 - Daniel Ruck - Wapakoneta | 633 - Monica Miller -Chaney (Youngstown) |
| 2004-2005 | 750 - Chris Walden - Bellefontaine | 659 - Micki Summer- Beavercreek |
|
|
||
| Individual High Game | Individual High Game | |
| 2010-2011 | ||
|
2009-2010 |
289 - Jonathon Miller - Stebbins (Riverside) |
233 - Tie: Crystal Boyer - Coldwater Nicole Mosesso - Centerville |
| 2008-2009 | 279 - Cody Oates - Chillicothe | 266 - Kathryn Cox - Beavercreek |
| 2007-2008 | 299 - Erik Canan - Troy | 257 - Kathryn Cox - Beavercreek |
| 2006-2007 | 300 - Justin Netherland - Port Clinton | 242 - Kendra Ferryman - Urbana |
| 2005-2006 | 287 - Daniel Ruck - Wapakoneta | 237 - Monica Miller - Chaney (Youngstown) |
| 2004-2005 |
279 - Tie: Chris Walden - Bellefontaine Steve Mehozonek - Berea |
253 - Micki Summer - Beavercreek |
|
|
||